Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plainwell Schools | . | ||||
(A) | vs Plainwell Schools | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(A) |
vs Multiple Opponents
Buchanan JV Softball Invite |
. | ||||
(H) | vs Gull Lake Schools | . | ||||
(H) | vs Gull Lake Schools | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Otsego HS | . | ||||
(A) | vs Otsego HS | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(A) | vs South Haven HS | . | ||||
(A) | vs South Haven HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(H) | vs Lakeview-Battle Creek | . | ||||
(H) | vs Lakeview-Battle Creek | . | ||||
(A) | vs Marshall HS | . | ||||
(A) | vs Marshall HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Portage Northern HS | . |
https://maroongiants.bigteams.com