Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mattawan HS | . | ||||
(H) | vs Mattawan HS | . | ||||
(A) | vs Parchment HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) |
vs Multiple Opponents
JV Invitational @ Gull Lake |
. | ||||
(H) | vs OPEN | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs Parchment HS | . | ||||
(H) | vs Otsego HS | . | ||||
(H) | vs Otsego HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(A) |
vs Multiple Opponents
JV Invitational @ Portage Northern |
. | ||||
(A) | vs Lakeview HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Coldwater HS | . | ||||
(H) | vs Coldwater HS | . | ||||
(H) | vs Battle Creek Central HS | . | ||||
(H) | vs Battle Creek Central HS | . | ||||
(A) | vs Niles HS | . | ||||
(A) | vs Niles HS | . | ||||
(H) | vs Lakeshore HS | . | ||||
(H) | vs Lakeshore HS | . | ||||
(A) |
vs Multiple Opponents
JV Invitational @ Comstock |
. | ||||
(A) | vs Gull Lake HS | . | ||||
(A) | vs Gull Lake HS | . | ||||
(H) | vs South Haven HS | . | ||||
(H) | vs South Haven HS | . |
https://maroongiants.bigteams.com